<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Citizen Shale</title>
	<atom:link href="http://citizenshale.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://citizenshale.org</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 21:42:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Governor&#8217;s Commission Split on How to Proceed</title>
		<link>http://citizenshale.org/2013/05/governors-commission-split-on-how-to-proceed/</link>
		<comments>http://citizenshale.org/2013/05/governors-commission-split-on-how-to-proceed/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:42:00 +0000</pubDate>
		<dc:creator>Citizen Shale</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://citizenshale.org/?p=1191</guid>
		<description><![CDATA[Yesterday (5/15/13), CitizenShale joined with a coalition of state and national organizations to send a  letter to Maryland&#8217;s Secretaries at Department of Environment (MDE) and Department of Natural Resources (DNR), asking that this week&#8217;s MSAC meeting be postponed due to concerns about the &#8230; <a href="http://citizenshale.org/2013/05/governors-commission-split-on-how-to-proceed/" class="read_more">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://citizenshale.org/2013/05/governors-commission-split-on-how-to-proceed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Events, May 2013</title>
		<link>http://citizenshale.org/2013/05/upcoming-events-may-2013/</link>
		<comments>http://citizenshale.org/2013/05/upcoming-events-may-2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:15:16 +0000</pubDate>
		<dc:creator>Citizen Shale</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://citizenshale.org/?p=1176</guid>
		<description><![CDATA[Three programs of interest: May 17 MD Governor&#8217;s Marcellus Shale Advisory Commission will meet, public input welcomed.  May 21-23, Educate Federal Legislators in Washington, DC.  May 22 (Following your afternoon in DC) take a ride down the river to the &#8230; <a href="http://citizenshale.org/2013/05/upcoming-events-may-2013/" class="read_more">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://citizenshale.org/2013/05/upcoming-events-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s Leading Geoscientist to Speak in Frostburg, MD</title>
		<link>http://citizenshale.org/2013/04/canadas-leading-geoscientist-to-speak-in-frostburg-md/</link>
		<comments>http://citizenshale.org/2013/04/canadas-leading-geoscientist-to-speak-in-frostburg-md/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 20:16:32 +0000</pubDate>
		<dc:creator>Citizen Shale</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Environmental Impacts]]></category>

		<guid isPermaLink="false">http://citizenshale.org/?p=1111</guid>
		<description><![CDATA[The Appalachian Laboratory of the University of Maryland Center for Environmental Science presents a free public lecture, &#8220;The Energy Sustainability Dilemma: Powering the Future in a Finite World,&#8221; by Canadian geoscientist and unconventional natural gas expert David Hughes. The lecture &#8230; <a href="http://citizenshale.org/2013/04/canadas-leading-geoscientist-to-speak-in-frostburg-md/" class="read_more">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://citizenshale.org/2013/04/canadas-leading-geoscientist-to-speak-in-frostburg-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Installs Panel to study Fracking</title>
		<link>http://citizenshale.org/2013/04/epa-installing-panel-to-study-fracking/</link>
		<comments>http://citizenshale.org/2013/04/epa-installing-panel-to-study-fracking/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 13:16:46 +0000</pubDate>
		<dc:creator>Citizen Shale</dc:creator>
				<category><![CDATA[Policy and Regulations]]></category>
		<category><![CDATA[Public Health and Safety]]></category>
		<category><![CDATA[State & Federal Resources]]></category>

		<guid isPermaLink="false">http://citizenshale.org/?p=1095</guid>
		<description><![CDATA[&#160; EPA News Release Date: 03/25/2013 WASHINGTON &#8212; The U.S. Environmental Protection Agency’s (EPA’s) independent Science Advisory Board (SAB) today announced the formation of its Hydraulic Fracturing Research Advisory panel. This panel of independent experts will peer review EPA’s 2014 draft report &#8230; <a href="http://citizenshale.org/2013/04/epa-installing-panel-to-study-fracking/" class="read_more">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://citizenshale.org/2013/04/epa-installing-panel-to-study-fracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY May Wait for PA Health Study Results</title>
		<link>http://citizenshale.org/2013/03/ny-may-wait-for-pa-health-study-results/</link>
		<comments>http://citizenshale.org/2013/03/ny-may-wait-for-pa-health-study-results/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 14:45:53 +0000</pubDate>
		<dc:creator>Citizen Shale</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Public Health and Safety]]></category>

		<guid isPermaLink="false">http://citizenshale.org/?p=1064</guid>
		<description><![CDATA[According to a report from the Associated Press, New York Governor Andrew Cuomo is considering waiting for the results of a number of health-related studies before permitting fracking in his state. from the article: With New York entering the fifth &#8230; <a href="http://citizenshale.org/2013/03/ny-may-wait-for-pa-health-study-results/" class="read_more">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://citizenshale.org/2013/03/ny-may-wait-for-pa-health-study-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA Lawmaker Questions Industry Jobs Claims</title>
		<link>http://citizenshale.org/2013/03/pa-lawmaker-questions-industry-jobs-claims/</link>
		<comments>http://citizenshale.org/2013/03/pa-lawmaker-questions-industry-jobs-claims/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 14:33:25 +0000</pubDate>
		<dc:creator>Citizen Shale</dc:creator>
				<category><![CDATA[Economic Impacts]]></category>

		<guid isPermaLink="false">http://citizenshale.org/?p=1060</guid>
		<description><![CDATA[Jesse White, a Pennsylvania legislator, who supports gas development in his state, argues that the gas industry spends millions on advertising to try to convince Pennsylvanians that they will see increased jobs in the industry.  The reality, he says, is &#8230; <a href="http://citizenshale.org/2013/03/pa-lawmaker-questions-industry-jobs-claims/" class="read_more">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://citizenshale.org/2013/03/pa-lawmaker-questions-industry-jobs-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closer to Fracking in Maryland?</title>
		<link>http://citizenshale.org/2013/03/closer-to-fracking-in-maryland/</link>
		<comments>http://citizenshale.org/2013/03/closer-to-fracking-in-maryland/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 14:31:40 +0000</pubDate>
		<dc:creator>Citizen Shale</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Policy and Regulations]]></category>

		<guid isPermaLink="false">http://citizenshale.org/?p=1056</guid>
		<description><![CDATA[Both a proposed moratorium on fracking permitting that allowed time for study and regulatory review, and a proposed ban on hydraulic fracturing were defeated by Maryland&#8217;s Senate Education, Health and Environmental Affairs committee this week.   Although similar bills have &#8230; <a href="http://citizenshale.org/2013/03/closer-to-fracking-in-maryland/" class="read_more">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://citizenshale.org/2013/03/closer-to-fracking-in-maryland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study: Poor Colorado Air Quality Linked to Fracking</title>
		<link>http://citizenshale.org/2013/03/new-study-poor-colorado-air-quality-linked-to-fracking/</link>
		<comments>http://citizenshale.org/2013/03/new-study-poor-colorado-air-quality-linked-to-fracking/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 14:34:57 +0000</pubDate>
		<dc:creator>Citizen Shale</dc:creator>
				<category><![CDATA[Environmental Impacts]]></category>
		<category><![CDATA[Public Health and Safety]]></category>

		<guid isPermaLink="false">http://citizenshale.org/?p=1018</guid>
		<description><![CDATA[The study is entitled &#8220;Human Health Risk Assessment of Air Emissions from Development of Unconventional Natural Gas Resources.&#8221; It was accepted for publication on 2/11/2012 by Elsevier Science Ireland Ltd. The report will be published in a forthcoming issue of Science &#8230; <a href="http://citizenshale.org/2013/03/new-study-poor-colorado-air-quality-linked-to-fracking/" class="read_more">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://citizenshale.org/2013/03/new-study-poor-colorado-air-quality-linked-to-fracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDE/DNR Post MSGD Best Practices Report</title>
		<link>http://citizenshale.org/2013/02/mdednr-post-msgd-best-practices-report/</link>
		<comments>http://citizenshale.org/2013/02/mdednr-post-msgd-best-practices-report/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 02:43:28 +0000</pubDate>
		<dc:creator>Citizen Shale</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Environmental Impacts]]></category>
		<category><![CDATA[Policy and Regulations]]></category>

		<guid isPermaLink="false">http://citizenshale.org/?p=997</guid>
		<description><![CDATA[The Maryland Department of Environment and Department of Natural Resources have submitted their report on Marcellus Shale Gas Drilling (MSGD) Best Management Practices. The introduction to the report states: We believe that it is inevitable that there will be negative &#8230; <a href="http://citizenshale.org/2013/02/mdednr-post-msgd-best-practices-report/" class="read_more">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://citizenshale.org/2013/02/mdednr-post-msgd-best-practices-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollution Impacts Beginning to be Known</title>
		<link>http://citizenshale.org/2013/02/pollution-impacts-beginning-to-be-known/</link>
		<comments>http://citizenshale.org/2013/02/pollution-impacts-beginning-to-be-known/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 15:12:51 +0000</pubDate>
		<dc:creator>Citizen Shale</dc:creator>
				<category><![CDATA[Public Health and Safety]]></category>

		<guid isPermaLink="false">http://citizenshale.org/?p=980</guid>
		<description><![CDATA[Two recent reports show the sad results of the gas industry&#8217;s impact on our health and well-being. One study in Utah has proven that increased air pollution in areas of that state was caused by activity of natural gas development. &#8230; <a href="http://citizenshale.org/2013/02/pollution-impacts-beginning-to-be-known/" class="read_more">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://citizenshale.org/2013/02/pollution-impacts-beginning-to-be-known/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
